Location | Start Time | 4/29/2008 5:18:40 PM | |||||||||||||||||||||||
Category | Run | ||||||||||||||||||||||||
Distance | 3.02 miles | Ascend | 63 feet | Descend | -130 feet | ||||||||||||||||||||
Total Time | 00:34:09 | Moving | 00:33:43 | Stopped | 00:00:26 | ||||||||||||||||||||
Average Speed | 00:11:09 / mi | Fastest Speed | 00:10:21 / mi | Slowest Speed | 00:13:04 / mi | ||||||||||||||||||||
Calories | 332 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||
Weather | 43 °F PartClouds | ||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||
Splits |
|