Location | Start Time | 5/4/2008 10:10:47 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 10.01 miles | Ascend | 227 feet | Descend | -370 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:53:42 | Moving | 01:50:48 | Stopped | 00:02:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Speed | 00:11:05 / mi | Fastest Speed | 00:10:14 / mi | Slowest Speed | 00:13:22 / mi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 1101 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 52 °F Rain Showers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|