Location | Start Time | 5/27/2008 4:31:56 PM | ||||||||||||||||||||||||||||||||||||||
Category | Run | |||||||||||||||||||||||||||||||||||||||
Distance | 6.01 miles | Ascend | 137 feet | Descend | -367 feet | |||||||||||||||||||||||||||||||||||
Total Time | 01:04:25 | Moving | 01:02:05 | Stopped | 00:02:20 | |||||||||||||||||||||||||||||||||||
Average Speed | 00:10:41 / mi | Fastest Speed | 00:09:42 / mi | Slowest Speed | 00:15:31 / mi | |||||||||||||||||||||||||||||||||||
Calories | 643 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||||||||||||
Weather | 52 °F PartClouds | |||||||||||||||||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
|||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||
Splits |
|