Location | Start Time | 5/27/2008 5:47:00 PM | ||||||||||||||||||
Category | Walk - Outdoors | |||||||||||||||||||
Distance | 2.56 miles | Ascend | 35 feet | Descend | -14 feet | |||||||||||||||
Total Time | 00:46:40 | Moving | 00:45:51 | Stopped | 00:00:49 | |||||||||||||||
Average Speed | 00:18:11 / mi | Fastest Speed | 00:16:47 / mi | Slowest Speed | 00:19:14 / mi | |||||||||||||||
Calories | 190 | Average HR | N/A | Max HR | N/A | |||||||||||||||
Weather | 52 °F PartClouds | |||||||||||||||||||
Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
|||||||||||||||||||
Notes | ||||||||||||||||||||
Splits |
|