Location | Start Time | 6/30/2008 5:42:59 PM | |||||||||||||||||||||||||||||||||||||||||||
Category | Cycling | ||||||||||||||||||||||||||||||||||||||||||||
Distance | 7.64 miles | Ascend | 137 feet | Descend | -92 feet | ||||||||||||||||||||||||||||||||||||||||
Total Time | 00:46:02 | Moving | 00:44:05 | Stopped | 00:01:57 | ||||||||||||||||||||||||||||||||||||||||
Average Speed | 00:05:54 / mi | Fastest Speed | 00:04:09 / mi | Slowest Speed | 00:14:27 / mi | ||||||||||||||||||||||||||||||||||||||||
Calories | 352 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||
Weather | 74 °F Clear | ||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin |
||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||
Splits |
|