Location | Start Time | 7/5/2008 7:07:07 AM | ||||||||||||||||||||||||||||||||||||||
Category | Run | |||||||||||||||||||||||||||||||||||||||
Distance | 6.01 miles | Ascend | 307 feet | Descend | -427 feet | |||||||||||||||||||||||||||||||||||
Total Time | 01:10:05 | Moving | 01:10:03 | Stopped | 00:00:02 | |||||||||||||||||||||||||||||||||||
Average Speed | 00:11:39 / mi | Fastest Speed | 00:10:20 / mi | Slowest Speed | 00:16:50 / mi | |||||||||||||||||||||||||||||||||||
Calories | 607 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||||||||||||
Weather | 81 °F Clear | |||||||||||||||||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
|||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||
Splits |
|