Location | Start Time | 7/7/2008 6:24:19 PM | ||||||||||||||||||||||||||||||||||||||
Category | Cycling | |||||||||||||||||||||||||||||||||||||||
Distance | 6.94 miles | Ascend | 278 feet | Descend | -216 feet | |||||||||||||||||||||||||||||||||||
Total Time | 00:52:46 | Moving | 00:45:35 | Stopped | 00:07:11 | |||||||||||||||||||||||||||||||||||
Average Speed | 00:06:43 / mi | Fastest Speed | 00:04:10 / mi | Slowest Speed | 00:11:39 / mi | |||||||||||||||||||||||||||||||||||
Calories | 506 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||||||||||||
Weather | 68 °F PartClouds | |||||||||||||||||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin |
|||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||
Splits |
|