Location | Start Time | 7/16/2008 6:10:01 PM | ||||||||||||||||||||||||||||||||||||||
Category | Run | |||||||||||||||||||||||||||||||||||||||
Distance | 6.01 miles | Ascend | 52 feet | Descend | -110 feet | |||||||||||||||||||||||||||||||||||
Total Time | 01:04:00 | Moving | 01:03:45 | Stopped | 00:00:15 | |||||||||||||||||||||||||||||||||||
Average Speed | 00:10:38 / mi | Fastest Speed | 00:09:41 / mi | Slowest Speed | 00:12:14 / mi | |||||||||||||||||||||||||||||||||||
Calories | 648 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||||||||||||
Weather | 72 °F ChanceThunder | |||||||||||||||||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
|||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||
Splits |
|