Location | Start Time | 7/27/2008 11:35:43 AM | ||||||||||||||||||||||||||||
Category | Cycling | |||||||||||||||||||||||||||||
Distance | 50.00 miles | Ascend | 641 feet | Descend | -484 feet | |||||||||||||||||||||||||
Total Time | 05:08:52 | Moving | 03:47:07 | Stopped | 01:21:45 | |||||||||||||||||||||||||
Average Speed | 00:04:55 / mi | Fastest Speed | 00:02:53 / mi | Slowest Speed | 13:19:12 / mi | |||||||||||||||||||||||||
Calories | 2359 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||
Weather | 70 °F PartClouds | |||||||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin Trek - 1.5 Triple |
|||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||
Splits |
|