Location | Start Time | 8/11/2008 6:56:36 PM | ||||||||||||||||||
Category | Run | |||||||||||||||||||
Distance | 2.01 miles | Ascend | 0 feet | Descend | 0 feet | |||||||||||||||
Total Time | 00:21:45 | Moving | 00:20:58 | Stopped | 00:00:47 | |||||||||||||||
Average Speed | 00:10:47 / mi | Fastest Speed | 00:10:03 / mi | Slowest Speed | 00:13:34 / mi | |||||||||||||||
Calories | 212 | Average HR | N/A | Max HR | N/A | |||||||||||||||
Weather | 76 °F Clear | |||||||||||||||||||
Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
|||||||||||||||||||
Notes | ||||||||||||||||||||
Splits |
|