Location | Start Time | 1/6/2009 4:31:50 PM | ||||||||||||||||||
Category | Run | |||||||||||||||||||
Distance | 2.01 miles | Ascend | 79 feet | Descend | -105 feet | |||||||||||||||
Total Time | 00:24:28 | Moving | 00:24:12 | Stopped | 00:00:16 | |||||||||||||||
Average Speed | 00:12:13 / mi | Fastest Speed | 00:10:56 / mi | Slowest Speed | 00:13:35 / mi | |||||||||||||||
Calories | 197 | Average HR | N/A | Max HR | N/A | |||||||||||||||
Weather | 25 °F MostClouds | |||||||||||||||||||
Equipment |
Forerunner 205 - Garmin Gel Kayano 14 - Asics |
|||||||||||||||||||
Notes | Feet: Yak Traks, smartwool socks Lower body: brooks tights,gray running pants, Under Armour compression shorts Upper Body: tank top,pink thermal turtleneck,swix jacket white cap,fleece nike gloves Comfort level: high | |||||||||||||||||||
Splits |
|