Week Date Mon Tues Wed Thur Fri Sat Sun
1 May 14 Rest 1.5 3 1.5 Rest 3 Rest
2 May 21 Rest 1.5 3 1.5 Rest Rest 3.5
3 May 28 Rest 1.5 3 1.5 Rest 3 Rest
4 Jun 04 Rest 2 3 1.5 Rest Rest 4
5 Jun 11 Rest 2 3 2 Rest Rest 3
6 Jun 18 Rest 2 3 2 Rest 4.5 Rest
7 Jun 25 Rest 2 3 ** DNR ** 2 ** DNR ** Rest 3 Rest
8 Jul 02 Rest 2 3 2 Rest Rest 5
9 Jul 09 Rest 2 3 **DNR** 2.5 Rest 3 **DNR** Rest
10 Jul 16 Rest 2 3 **BIKE** Rest 2.5 5.5 Rest
11 Jul 23 Rest 3 3 Rest 3 3 **DNR** Rest
12 Jul 30 3 3 **BIKE** 3 Rest Rest Rest 6
13 Aug 06 Rest 3 3 3 Rest 6 Rest
14 Aug 13 Rest 3 3 3 Rest 7 Rest
15 Aug 20 Rest 3 4 3 Rest 5 Rest
16 Aug 27 Rest 3 4 3 Rest 9 Rest
17 Sep 03 Rest 3 5 3 Rest 10 Rest
18 Sep 10 Rest 3 5 3 Rest ** 7 ** Rest
19 Sep 17 Rest 3 6 3 Rest 12 Rest
20 Sep 24 Rest 3 6 3 Rest 13 Rest
21 Oct 01 Rest 3 7 4 Rest 10 Rest
22 Oct 08 Rest 3 7 4 Rest 15 Rest
23 Oct 15 Rest 4 8 4 Rest 16 Rest
24 Oct 22 Rest 4 8 5 Rest 12 Rest
25 Oct 29 Rest 4 9 5 Rest 18 Rest
26 Nov 05 Rest 5 9 5 Rest 14 Rest
27 Nov 12 Rest 5 10 5 Rest 20 Rest
28 Nov 19 Rest 5 8 4 Rest 12 Rest
29 Nov 26 Rest 4 6 3 Rest 8 Rest
30 Dec 03 Rest 3 4 2 Rest Rest Rest









** September 15th, Saturday : half-marathon **

** DNR - Did not run **