Location | Start Time | 3/4/2008 4:30:30 PM | ||||||||||||||||||
Category | Run | |||||||||||||||||||
Distance | 2.51 miles | Ascend | 154 feet | Descend | -107 feet | |||||||||||||||
Total Time | 00:41:39 | Moving | 00:29:38 | Stopped | 00:12:01 | |||||||||||||||
Average Speed | 00:12:08 / mi | Fastest Speed | 00:10:16 / mi | Slowest Speed | 00:17:23 / mi | |||||||||||||||
Calories | 237 | Average HR | N/A | Max HR | N/A | |||||||||||||||
Weather | NaN °F Unspecified | |||||||||||||||||||
Equipment |
Forerunner 205 - Garmin Mizuno (2) - Wave Creation 7 |
|||||||||||||||||||
Notes | ||||||||||||||||||||
Splits |
|