Location | Start Time | 3/15/2008 1:41:49 PM | ||||||||||||||||||||||||||||||||||||||
Category | Run | |||||||||||||||||||||||||||||||||||||||
Distance | 6.01 miles | Ascend | 442 feet | Descend | -404 feet | |||||||||||||||||||||||||||||||||||
Total Time | 01:10:16 | Moving | 01:09:41 | Stopped | 00:00:35 | |||||||||||||||||||||||||||||||||||
Average Speed | 00:11:36 / mi | Fastest Speed | 00:10:13 / mi | Slowest Speed | 00:16:27 / mi | |||||||||||||||||||||||||||||||||||
Calories | 636 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||||||||||||
Weather | 27 °F Snow Showers | |||||||||||||||||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin Mizuno (2) - Wave Creation 7 |
|||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||
Splits |
|