Location | Start Time | 3/17/2008 4:14:57 PM | ||||||||||||||||||||||||||||
Category | Run | |||||||||||||||||||||||||||||
Distance | 4.01 miles | Ascend | 191 feet | Descend | -150 feet | |||||||||||||||||||||||||
Total Time | 00:46:24 | Moving | 00:45:04 | Stopped | 00:01:20 | |||||||||||||||||||||||||
Average Speed | 00:11:16 / mi | Fastest Speed | 00:09:51 / mi | Slowest Speed | 00:12:56 / mi | |||||||||||||||||||||||||
Calories | 426 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||
Weather | 36 °F Snow Chance of | |||||||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin Mizuno (2) - Wave Creation 7 |
|||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||
Splits |
|