Location | Start Time | 3/19/2008 4:42:56 PM | ||||||||||||||||||||||||||||
Category | Run | |||||||||||||||||||||||||||||
Distance | 4.00 miles | Ascend | 154 feet | Descend | -254 feet | |||||||||||||||||||||||||
Total Time | 00:45:05 | Moving | 00:43:48 | Stopped | 00:01:17 | |||||||||||||||||||||||||
Average Speed | 00:10:56 / mi | Fastest Speed | 00:09:56 / mi | Slowest Speed | 00:13:00 / mi | |||||||||||||||||||||||||
Calories | 438 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||
Weather | 34 °F MostClouds | |||||||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin Mizuno (2) - Wave Creation 7 |
|||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||
Splits |
|