Location | Start Time | 3/22/2009 8:06:22 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 9.01 miles | Ascend | 162 feet | Descend | -314 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:37:04 | Moving | 01:32:09 | Stopped | 00:04:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Average Speed | 00:10:15 / mi | Fastest Speed | 00:08:48 / mi | Slowest Speed | 00:11:41 / mi | ||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 948 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 38 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin Gel Kayano 14 - Asics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|