Location | Around Lauirum | Start Time | 2/16/2008 4:11:32 PM | |||||||||||||||||||||||||||
Category | Run | |||||||||||||||||||||||||||||
Distance | 4.05 miles | Ascend | 165 feet | Descend | -190 feet | |||||||||||||||||||||||||
Total Time | 00:47:18 | Moving | 00:47:18 | Stopped | 00:01:02 | |||||||||||||||||||||||||
Average Speed | 00:11:43 / mi | Fastest Speed | 00:08:44 / mi | Slowest Speed | 00:16:58 / mi | |||||||||||||||||||||||||
Calories | 459 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||
Weather | 18 °F Snow Chance of | |||||||||||||||||||||||||||||
Equipment |
Mizuno - Wave Creation 7 Forerunner 205 - Garmin |
|||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||
Splits |
|