Location | Around West Houghton | Start Time | 2/25/2008 4:49:24 PM | ||||||||||||||||||||||
Category | Run | ||||||||||||||||||||||||
Distance | 3.51 miles | Ascend | 238 feet | Descend | -410 feet | ||||||||||||||||||||
Total Time | 00:42:49 | Moving | 00:42:49 | Stopped | 00:01:51 | ||||||||||||||||||||
Average Speed | 00:12:11 / mi | Fastest Speed | 00:09:46 / mi | Slowest Speed | 00:15:18 / mi | ||||||||||||||||||||
Calories | 358 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||
Weather | NaN °F Unspecified | ||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 7 (1) |
||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||
Splits |
|